<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What?! Nortel shares a double near-term?</title>
	<atom:link href="http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/comment-page-1/#comment-2363</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Sun, 23 Nov 2008 12:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=420#comment-2363</guid>
		<description>Patrick
I wonder if there is some intangible value to Nortel&#039;s R&amp;D? It would be hard to estimate but falling back on to net tangible assets might underestimate value? Just thinking out loud here ...
LM</description>
		<content:encoded><![CDATA[<p>Patrick<br />
I wonder if there is some intangible value to Nortel&#8217;s R&amp;D? It would be hard to estimate but falling back on to net tangible assets might underestimate value? Just thinking out loud here &#8230;<br />
LM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/comment-page-1/#comment-2361</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=420#comment-2361</guid>
		<description>Michael
Do you think there be government aid for Nortel?
LM</description>
		<content:encoded><![CDATA[<p>Michael<br />
Do you think there be government aid for Nortel?<br />
LM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/comment-page-1/#comment-2165</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=420#comment-2165</guid>
		<description>Nortel&#039;s entire net worth is due to &quot;Goodwill&quot;.  Not good.</description>
		<content:encoded><![CDATA[<p>Nortel&#8217;s entire net worth is due to &#8220;Goodwill&#8221;.  Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael James</title>
		<link>http://blog.canadianbusiness.com/what-nortel-shares-a-double-near-term/comment-page-1/#comment-2158</link>
		<dc:creator>Michael James</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=420#comment-2158</guid>
		<description>I don&#039;t see Nortel going to zero soon, but continuing to shrink for another 5 years or more is definitely possible.  By &quot;shrink&quot; I mean shrinking revenues and employee count; I don&#039;t know what Nortel&#039;s stock price will do.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Nortel going to zero soon, but continuing to shrink for another 5 years or more is definitely possible.  By &#8220;shrink&#8221; I mean shrinking revenues and employee count; I don&#8217;t know what Nortel&#8217;s stock price will do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
