<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blogs &#124; Advice on Investment in Canada, Stock Market, Small Businesses Opportunities &#187; salaries</title>
	<atom:link href="http://blog.canadianbusiness.com/tag/salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 06:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hockey Eh!!</title>
		<link>http://blog.canadianbusiness.com/hockey-eh/</link>
		<comments>http://blog.canadianbusiness.com/hockey-eh/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:28:32 +0000</pubDate>
		<dc:creator>Phil Froats</dc:creator>
				<category><![CDATA[Phil Froats]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=1804</guid>
		<description><![CDATA[Canadian Business has come out with its third annual Hockey&#8217;s Most and Least Valuable list. As far as we know this is the only website on the planet that analyzes which players give the most bang for the bucks they are paid. How would you like to earn $6,375 for every minute on the ice? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianbusiness.com">Canadian Business</a> has come out with its third annual <a href="http://list.canadianbusiness.com/rankings/hockey_salaries/2009/Default.aspx?sp2=1&amp;d1=d&amp;sc1=3">Hockey&#8217;s Most and Least Valuable</a> list. As far as we know this is the only website on the planet that analyzes which players give the most bang for the bucks they are paid. How would you like to earn $6,375 for every minute on the ice? Thoms Vanek, a Buffalo Sabres left winger does and got paid $200,000 for every goal he scored in the 2008-09 season. Dany Heatley of the Ottawa Senators got $121,951 for every game played and  Heatley received $178,862 of his $10,000,000 salary to sit in the penalty box. Zdeno Chara of  Boston and Sidney Crosby of Pittsburgh each got paid just shy of $150,000 to warm the bench. However, Crosby was paid a meagre $87,279 per point scored while Heatley and Chara were paid $138,889 and $150,000 per point respectively. Kris Versteeg of Chicago came in last at $9,245 for each of his 53 points. Imagine making this kind of money for playing a game.</p>
<p><span id="more-1804"></span></p>
<p>If you like hockey, you&#8217;ll like the marriage of statistics and salaries on this site. It will certainly make you want to ask for a raise. If you like <a href="http://list.canadianbusiness.com/rankings/baseball-salaries/2008/intro/Default.aspx?sp2=1&amp;d1=d&amp;sc1=-1">baseball</a> or <a href="http://list.canadianbusiness.com/rankings/golfearnings/2009/Default.aspx?sp2=1&amp;d1=d&amp;sc1=-1">golf</a>, try the links shown here, we&#8217;ve married up salaries and statistics for these sports too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/hockey-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO compensation</title>
		<link>http://blog.canadianbusiness.com/cfo-compensation/</link>
		<comments>http://blog.canadianbusiness.com/cfo-compensation/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:00:42 +0000</pubDate>
		<dc:creator>Phil Froats</dc:creator>
				<category><![CDATA[Phil Froats]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[financial officer]]></category>
		<category><![CDATA[Fording]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=260</guid>
		<description><![CDATA[According to the websites for Chartered Accountants (CA), Certified General Accountants (CGA) and Certified Management Accountants (CMA), there are appoximately 200,000 people in Canada who hold or are working toward their professional designations. Payscale.com reveals that the median salary for accountants with 10 to 19 years of experience is $89,100 for a CA, $84,000 for [...]]]></description>
			<content:encoded><![CDATA[<p>According to the websites for Chartered Accountants (CA), Certified General Accountants (CGA) and Certified Management Accountants (CMA), there are appoximately 200,000 people in Canada who hold or are working toward their professional designations. <a href="http://www.payscale.com/">Payscale.com</a> reveals that the median salary for accountants with 10 to 19 years of experience is $89,100 for a CA, $84,000 for a CMA and $76,300 for a CGA.</p>
<p><span id="more-260"></span></p>
<p>We decided to check out the CFOs of Canada&#8217;s largest public companies and came up with some interesting numbers. The median compensation for the 60 CFOs for the latest fiscal year was $2,236,100 &#8212; or about 25 times the median CA level. With the values of options exercised removed, the median came in at $1,487,950.</p>
<p>The annual compensation ranged from over $10,000,000 for <a href="http://www.potashcorp.com/about_potashcorp/management_and_bod/management/page_3.zsp">Wayne Brownlee</a> of Potash Corp. to $408,300 for <a href="http://www.fording.ca/about-fording/leadership/management.html#mark_d_gow">Mark Gow</a> of Fording Canadian Coal Trust. A total of 47 CFOs made more than $1,000,000 last year. Considering that the average Canadian tax filer pulled in about $39,900, accounting is certainly a profitable profession.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/cfo-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
