<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blogs &#124; Advice on Investment in Canada, Stock Market, Small Businesses Opportunities &#187; crude oil</title>
	<atom:link href="http://blog.canadianbusiness.com/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 06:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow-up on oil trade</title>
		<link>http://blog.canadianbusiness.com/follow-up-on-oil-trade/</link>
		<comments>http://blog.canadianbusiness.com/follow-up-on-oil-trade/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:10:42 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=296</guid>
		<description><![CDATA[I carried through on Friday’s plan to unwind the short position on crude oil, selling my holding of the double-short, exchange-traded fund (ETF) Horizons BetaPro NYMEX Oil Bear Plus (HOD). I had planned to do it when the price went up another 5% to give me a 50% gain, but instead settled for 47% just [...]]]></description>
			<content:encoded><![CDATA[<p>I carried through on <a href="http://blog.canadianbusiness.com/unwinding-bet-against-oil/">Friday’s plan</a> to unwind the short position on crude oil, selling my holding of the double-short, exchange-traded fund (ETF) <a href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=t.hod">Horizons BetaPro NYMEX Oil Bear Plus (HOD</a>). I had planned to do it when the price went up another 5% to give me a 50% gain, but instead settled for 47% just before lunch today.</p>
<p><span id="more-296"></span></p>
<p>Why wait for a few more percentage points to take the gain, as several readers rightfully asked in emails and blog posts? I had said 50% for “silly psychological reasons” as I replied to one reader – i.e. that was the gain that would have offset the Nortel loss in one account.</p>
<p>Over the weekend, I read halfway through Timothy Sykes’ book, <em>An American Hedge Fund</em>, and came across a passage where he similarly held out for a few more points because that would exactly offset his loss on previous trades. His experience highlights the utility of having more objective criteria for buying and selling. He writes:</p>
<p><em>“I promised myself that I would hold [my short position] until I broke even from the two earlier trades. My paper profit now surged to $27,000, but I still didn’t take it. Within minutes, it turned into a $6,000 paper loss. I couldn’t chance another reversal, so I decided to cut my losses. Unfortunately, the quick reversal scared many other short sellers into trying to cover too … and I found myself chasing the stock higher … and was finally out … with a $28,600 loss.”</em></p>
<p><a href="http://www.WhereDoesAllMyMoneyGo.com">Preet Banerjee </a>emailed in with his hedged trade on HOD. When oil was near $140, his mock portfolio bought HOD and several energy stocks to arbitrage the undervaluation of oil stocks relative to the commodity. That turned out well, he reports, and now he is unwinding the trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/follow-up-on-oil-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unwinding bet against oil</title>
		<link>http://blog.canadianbusiness.com/unwinding-bet-against-oil/</link>
		<comments>http://blog.canadianbusiness.com/unwinding-bet-against-oil/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:25:29 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=294</guid>
		<description><![CDATA[One bright spot in the portfolio these days is an exchange-traded fund (ETF) called the Horizons BetaPro NYMEX Oil Bear Plus (HOD), which double shorts the price of crude oil. Since purchase, as recorded in a June 12 blog post, it’s up 45%. That helps ameliorate some of the pain from those Nortel shares.

But I [...]]]></description>
			<content:encoded><![CDATA[<p>One bright spot in the portfolio these days is an exchange-traded fund (ETF) called the Horizons BetaPro NYMEX Oil Bear Plus (HOD), which double shorts the price of crude oil. Since purchase, as recorded <a href="http://blog.canadianbusiness.com/betting-on-oil%e2%80%99s-fall/">in a June 12 blog post</a>, it’s up 45%. That helps ameliorate some of the pain from <a href="http://blog.canadianbusiness.com/nortel-update/">those Nortel shares</a>.</p>
<p><span id="more-294"></span></p>
<p>But I plan to put in a sell order for the ETF next week if and when a gain of approximately 50% is reached. The price of oil could keep falling to the marginal cost of production, which the LEX column in the <em>Financial Times of London</em> says is “around $70 a barrel.” But market forces rarely drive prices to their equilibrium in a straight line and if a reversal came now, it could be demoralizing to watch the gain evaporate when loses are piling up elsewhere thanks to the bear market.</p>
<p>Moreover, market forces are rarely left unmolested. Indeed, next week OPEC is meeting to discuss production cutbacks. And political disturbances could result in an upward spike. That would be a good time to go short again with the <a href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=t.hod">Horizons BetaPro NYMEX Oil Bear Plus</a> ETF.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/unwinding-bet-against-oil/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Entry point for oil bet?</title>
		<link>http://blog.canadianbusiness.com/entry-point-for-oil-bet/</link>
		<comments>http://blog.canadianbusiness.com/entry-point-for-oil-bet/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=166</guid>
		<description><![CDATA[Is it too early to start making a buy list for stocks expected to benefit from lower crude-oil prices? Maybe not… if Israel attacks Iran’s nuclear facilities (as a member of Prime Minister Olmert&#8217;s cabinet recently warned might happen), the upward spike in oil prices could present an opportunity to buy the stocks at deep [...]]]></description>
			<content:encoded><![CDATA[<p>Is it too early to start making a buy list for stocks expected to benefit from lower crude-oil prices? Maybe not… if Israel attacks Iran’s nuclear facilities (as a member of Prime Minister Olmert&#8217;s cabinet recently warned might happen), the upward spike in oil prices could present an opportunity to buy the stocks at deep bargain levels (from the perspective of someone who believes oil prices can’t stay above $135 a barrel forever &#8212; see my <a class="moreLink" href="http://blogs.canadianbusiness.com/advansis/?mod=for&amp;act=dip&amp;pid=1140&amp;tid=1140&amp;eid=1&amp;so=1&amp;ps=5&amp;sb=1" target="_top">June 12 post</a>).</p>
<p><span id="more-166"></span></p>
<p>Indeed, chances are good the stocks could then be the cheapest they’ll get prior to the recovery phase. Declines have gone far already as can be seen from the following price declines over the past year.</p>
<p>FedEx               -22%<br />
Ford                 -40%<br />
Winnebago     -60%<br />
AMR Corp.      -75%</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/entry-point-for-oil-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No slaying of oil bull yet</title>
		<link>http://blog.canadianbusiness.com/no-slaying-of-oil-bull-yet/</link>
		<comments>http://blog.canadianbusiness.com/no-slaying-of-oil-bull-yet/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[domestic prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[U.S. futures]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=164</guid>
		<description><![CDATA[The crude-oil bull will not be brought down easily. The price of a barrel is edging up today despite Saudi Arabia’s pledge yesterday to raise production, reports the Associated Press. And this comes on top of news last week of a 17% increase in China’s subsidized gasoline prices and a clamp down on trading excesses [...]]]></description>
			<content:encoded><![CDATA[<p>The crude-oil bull will not be brought down easily. The price of a barrel is edging up today despite Saudi Arabia’s pledge yesterday to raise production, <a class="moreLink" href="http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b062321A" target="_top">reports the Associated Press</a>. And this comes on top of news last week of a 17% increase in China’s subsidized gasoline prices and a clamp down on trading excesses in U.S. futures markets.</p>
<p><span id="more-164"></span></p>
<p>Current events supporting oil include the threat of a strike on Iran by Israel and turmoil in Nigeria. And with the U.S. driving season entering its peak period, prospects for a correction certainly do not appear to be in store just yet.</p>
<p>But after August, Chinese authorities should let domestic prices rise closer to world levels, adding to “demand destruction” occurring elsewhere in the world. Chinese authorities ought to take such measures now but don&#8217;t want to risk having social unrest mar the hosting of the summer Olympics. Tougher measures will have to wait until after.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/no-slaying-of-oil-bull-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on oil’s fall</title>
		<link>http://blog.canadianbusiness.com/betting-on-oil%e2%80%99s-fall/</link>
		<comments>http://blog.canadianbusiness.com/betting-on-oil%e2%80%99s-fall/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pirce]]></category>
		<category><![CDATA[temporal factors]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=156</guid>
		<description><![CDATA[I’m not convinced the price of crude oil will stay above $135 (U.S.) a barrel forever. Sure, there has been a secular rise in demand against scarce supplies but I think the price has also been inflated by some temporal factors, particularly the upswing in the global business cycle (now ebbing), rising investment demand (could [...]]]></description>
			<content:encoded><![CDATA[<p>I’m not convinced the price of crude oil will stay above $135 (U.S.) a barrel forever. Sure, there has been a secular rise in demand against scarce supplies but I think the price has also been inflated by some temporal factors, particularly the upswing in the global business cycle (now ebbing), rising investment demand (could be dampened by investigations into market manipulation/loopholes), and inflation hedging (central banks now shifting their focus to controlling inflation). A <a class="moreLink" href="http://www.td.com/economics/special/db0608_oil.pdf" target="_top">June 11 report from TD Economics</a> provides further analysis supporting the bearish view.</p>
<p><span id="more-156"></span></p>
<p>As such, an interesting investment to consider is the <a class="moreLink" href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=t.hod" target="_top">Horizons BetaPro NYMEX Oil Bear Plus exchange-traded fund</a> (ETF). Listed on the Toronto Stock Exchange in Canada under the symbol HOD, it double shorts the price of oil, i.e. tracks “two times (200%) the inverse (opposite) of the daily performance of the NYMEX light sweet crude-oil futures contract for the next delivery month.” In the U.S., there is the <a class="moreLink" href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=dug" target="_top">UltraShort Oil &amp; Gas ProShares</a> ETF, which “returns 200% of the inverse of the performance of the Dow Jones U.S. Oil and Gas Index.”</p>
<p>The double-short oil ETFs let an investor short the oil sector without the hassle of an actual short trade on futures contracts or oil stocks (or buying put options). One can sit on the ETF position in a non-registered account <em>or even a</em> registered retirement account for as long as it takes, without the bother of margin calls or time decay.</p>
<p>That will come in handy. If oil spikes up more from here, one can just wait it out – although the paper loses could easily tally 20% to 30% given the volatility and leverage at work. Longer term, however, as the price of oil normalizes, the same volatility and leverage should erase the losses in short order and go on to provide some nice gains. Actually, as part of one’s strategy, it’s tempting to consider averaging down on the double-short oil ETFs if oil prices shoot up again from current levels. Disclosure: I own HOD (as of today).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/betting-on-oil%e2%80%99s-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession betting</title>
		<link>http://blog.canadianbusiness.com/recession-betting/</link>
		<comments>http://blog.canadianbusiness.com/recession-betting/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[house proces]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[U.S. recession]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=153</guid>
		<description><![CDATA[The Intrade.com prediction market taking bets on the probability of a U.S. recession ticked up to 36 from 32 in response to the negative turn in news on the U.S. economy last week (as summarized in my earlier post). My feeling is that it should be trading higher given the contract was at 75.0 in [...]]]></description>
			<content:encoded><![CDATA[<p>The Intrade.com prediction market taking bets on the probability of a U.S. recession ticked up to 36 from 32 in response to the negative turn in news on the U.S. economy last week (as <a class="moreLink" href="http://blogs.canadianbusiness.com/advansis/?mod=for&amp;act=dip&amp;pid=1130&amp;tid=1130&amp;ref=publish&amp;eid=1" target="_top">summarized in my earlier post</a>). My feeling is that it should be trading higher given the contract was at 75.0 in March when crude oil prices were much lower, the job market was stronger, and house prices higher.</p>
<p><span id="more-153"></span></p>
<p>But when I looked at the possibility of buying contracts, the native hue of resolution was sicklied o’er. Not with the pale cast of thought but disappointment over the depth of the market. It’s difficult to place a bet of any significance.</p>
<p>The current ask price is 36.2. But there is only one contract on the order book and given a point equals 10 cents, it can be purchased for $3.62. At the next ask price of 36.3, there are 5 contracts available, costing $18.20 in total. Indeed, one can buy <a class="moreLink" href="http://www.intrade.com/jsp/intrade/common/c_cd.jsp?conDetailID=508654&amp;z=1213041542766#" target="_top">all of the 200 or so contracts offered at ask prices up to 39.0</a> for less than $800.</p>
<p>Then there is the warning in the rules section on the need to check the legality of trading on Intrade.com in your country of residence. If there are any doubts, “then you should not use our service until you take suitable professional advice,” says the website.</p>
<p>That’s a shame. It could have been fun playing these prediction markets. Furthermore, the ones with low volumes, like the recession market, will not necessarily live up to the findings from academic studies that prediction markets provide better forecasts than opinion polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/recession-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging oil risk</title>
		<link>http://blog.canadianbusiness.com/hedging-oil-risk/</link>
		<comments>http://blog.canadianbusiness.com/hedging-oil-risk/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=142</guid>
		<description><![CDATA[If the price of crude oil doesn’t stop rising soon, stock markets are in for a swoon, judging from sell-offs today and yesterday. So how much further will oil rise?

I don’t know. What I do know is that hedging against this risk might be a good idea even for the Canadian market as highlighted by [...]]]></description>
			<content:encoded><![CDATA[<p>If the price of crude oil doesn’t stop rising soon, stock markets are in for a swoon, judging from sell-offs today and yesterday. So how much further will oil rise?</p>
<p><span id="more-142"></span></p>
<p>I don’t know. What I do know is that hedging against this risk might be a good idea even for the Canadian market as highlighted by today’s drop in the broad index &#8212; even though the price of oil climbed yet again.</p>
<p>In Canada, put options on the <a class="moreLink" href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=t.xiu" target="_top">iShares CDN S&amp;P/TSX 60 exchange-traded fund</a> are one solution. Right now, such put options can be purchased relatively cheap. The Montreal Exchange’s <a class="moreLink" href="http://www.m-x.ca/indicesmx_mvx_en.php" target="_top">Implied Volatility Index (MVX)</a> did tick up today but the present reading, near 17.25, is still considerably below the peak of 32 reached in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/hedging-oil-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still bullish on gas</title>
		<link>http://blog.canadianbusiness.com/still-bullish-on-gas/</link>
		<comments>http://blog.canadianbusiness.com/still-bullish-on-gas/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
				<category><![CDATA[Larry MacDonald]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gas stocks]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas substitutes]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=139</guid>
		<description><![CDATA[Stay bullish on natural gas says BCA Research, a Montreal-based institutional investment advisory. Their reasons include:

- gas prices have lagged crude oil prices
- rig count still low in Canada due to cost inflation and strong C$
- U.S. production faces high depletion rates and less accessible gas fields
- Asia and Europe bidding up prices of liquefied [...]]]></description>
			<content:encoded><![CDATA[<p>Stay bullish on natural gas says BCA Research, a Montreal-based institutional investment advisory. Their reasons include:</p>
<p><span id="more-139"></span></p>
<p>- gas prices have lagged crude oil prices<br />
- rig count still low in Canada due to cost inflation and strong C$<br />
- U.S. production faces high depletion rates and less accessible gas fields<br />
- Asia and Europe bidding up prices of liquefied natural gas (LNG)<br />
- North American LNG facilities unlikely to come on stream before 2011<br />
- natural gas substitutes (e.g. coal) hitting new price highs<br />
- speculators remain net short natural gas in contrast to crude oil</p>
<p>So let’s stick with the gas stocks and exchange-trade funds (ETFs) mentioned in previous posts. The <a class="moreLink" href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=t.gas" target="_top">Claymore Natural Gas Commodity ETF</a> is up about 30% since the <a class="moreLink" href="http://blogs.canadianbusiness.com/advansis/?mod=for&amp;act=dis&amp;eid=1&amp;so=1&amp;sb=1&amp;ps=60" target="_top">Feb. 15/08 post Got GAS</a>. The <a class="moreLink" href="http://www.canadianbusiness.com/stock_lookup.jsp?ticker=ung" target="_top">United States Natural Gas ETF</a> is up a bit more over the same period. Encana shares have gained nearly 50% since the <a class="moreLink" href="http://blogs.canadianbusiness.com/advansis/?mod=for&amp;act=dis&amp;eid=1&amp;so=1&amp;sb=1&amp;ps=195" target="_top">Aug. 20/07 post, Playing the natural gas cycle</a>. But it looks like there is even more price appreciation coming, according to <a class="moreLink" href="http://www.bcaresearch.com/public/index.asp" target="_top">BCA Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canadianbusiness.com/still-bullish-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
