<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More panic buttons</title>
	<atom:link href="http://blog.canadianbusiness.com/more-panic-buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/more-panic-buttons/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stampeding out of the stock market</title>
		<link>http://blog.canadianbusiness.com/more-panic-buttons/comment-page-1/#comment-1995</link>
		<dc:creator>Stampeding out of the stock market</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=345#comment-1995</guid>
		<description>[...] is utterly predictable: when markets tumble, investors flee in droves. In September, net redemptions in Canadian mutual funds hit $4.5 billion dwarfing the previous peak of $1.7 billion.... While most of those redemptions were in money market funds, investors pulled out close to $2 [...]</description>
		<content:encoded><![CDATA[<p>[...] is utterly predictable: when markets tumble, investors flee in droves. In September, net redemptions in Canadian mutual funds hit $4.5 billion dwarfing the previous peak of $1.7 billion&#8230;. While most of those redemptions were in money market funds, investors pulled out close to $2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More panic buttons &#183; Mutual-Fund-Investing.ExplainedOnline.Net</title>
		<link>http://blog.canadianbusiness.com/more-panic-buttons/comment-page-1/#comment-1386</link>
		<dc:creator>More panic buttons &#183; Mutual-Fund-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=345#comment-1386</guid>
		<description>[...] Original post by [Technorati] Tag results for mutual funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for mutual funds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
