<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors in the headlights</title>
	<atom:link href="http://blog.canadianbusiness.com/investors-in-the-headlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/investors-in-the-headlights/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canadian Business Blog &#187; Blog Archive &#187; Beware of fund distributions</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1750</link>
		<dc:creator>Canadian Business Blog &#187; Blog Archive &#187; Beware of fund distributions</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1750</guid>
		<description>[...] Attention mutual-fund investors. Don’t let year-end distributions trip you up &#8230; especially if you are planning to rebalance or harvesting tax losses, as recommended in Investors in the headlights. [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention mutual-fund investors. Don’t let year-end distributions trip you up &#8230; especially if you are planning to rebalance or harvesting tax losses, as recommended in Investors in the headlights. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1627</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1627</guid>
		<description>Just W.
Yes, the proxy can&#039;t be too similar. My guess is that Claymore&#039;s BRIC is a good proxy for this purpose -- given the differences in coverage and currencies.But I would like to look into this issue more and get a better feel for it.</description>
		<content:encoded><![CDATA[<p>Just W.<br />
Yes, the proxy can&#8217;t be too similar. My guess is that Claymore&#8217;s BRIC is a good proxy for this purpose &#8212; given the differences in coverage and currencies.But I would like to look into this issue more and get a better feel for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1612</link>
		<dc:creator>A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1612</guid>
		<description>[...] MacDonald forwards some good tips from Warren Mackenzie, President of Second Opinion Investor Services. Warren and I appeared together on the Linda [...]</description>
		<content:encoded><![CDATA[<p>[...] MacDonald forwards some good tips from Warren Mackenzie, President of Second Opinion Investor Services. Warren and I appeared together on the Linda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Wondering</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1611</link>
		<dc:creator>Just Wondering</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1611</guid>
		<description>What kind of a proxy keeps you on the right side of the CRA?  For example I sold Vanguards emerging markets (VWO) but bought Claymore&#039;s BRIC ETF ... this that too similar?  Any opinions?</description>
		<content:encoded><![CDATA[<p>What kind of a proxy keeps you on the right side of the CRA?  For example I sold Vanguards emerging markets (VWO) but bought Claymore&#8217;s BRIC ETF &#8230; this that too similar?  Any opinions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That # 114: So, why exactly did we spend $300m on an election edition</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1607</link>
		<dc:creator>This and That # 114: So, why exactly did we spend $300m on an election edition</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1607</guid>
		<description>[...] Larry MacDonald on three steps investors can take now to take advantage of lower equity prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Larry MacDonald on three steps investors can take now to take advantage of lower equity prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1606</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1606</guid>
		<description>CC
I was going to mention in the post that one way some investors harvest tax losses for positions they want to keep is to buy a proxy for the 30-day period, i.e. a similar stock or ETF.</description>
		<content:encoded><![CDATA[<p>CC<br />
I was going to mention in the post that one way some investors harvest tax losses for positions they want to keep is to buy a proxy for the 30-day period, i.e. a similar stock or ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://blog.canadianbusiness.com/investors-in-the-headlights/comment-page-1/#comment-1604</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=364#comment-1604</guid>
		<description>Harvesting tax losses only works for stocks you don&#039;t want to hold any more. I&#039;m not sure it is a good idea to sell a stock just to harvest a tax loss. A lot can happen in 30 days, especially in volatile markets such as this.

I do agree with rebalancing. Though it is hard to go against the grain, sell bonds and buy stocks, it pays to be disciplined.</description>
		<content:encoded><![CDATA[<p>Harvesting tax losses only works for stocks you don&#8217;t want to hold any more. I&#8217;m not sure it is a good idea to sell a stock just to harvest a tax loss. A lot can happen in 30 days, especially in volatile markets such as this.</p>
<p>I do agree with rebalancing. Though it is hard to go against the grain, sell bonds and buy stocks, it pays to be disciplined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
