<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment manager undaunted</title>
	<atom:link href="http://blog.canadianbusiness.com/investment-manager-undaunted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/investment-manager-undaunted/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johannes</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-27985</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-27985</guid>
		<description>Anyone interested in pursuing a class action against Trapeze, we need to get together on this--can someone suggest how?</description>
		<content:encoded><![CDATA[<p>Anyone interested in pursuing a class action against Trapeze, we need to get together on this&#8211;can someone suggest how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-26004</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-26004</guid>
		<description>Like many previous commentors, I have lost about 80% of my portfolio with Trapeze, there seems to be enough of us out there to start an action.  Have a look at Rob Carricks column form April 27.  

http://www.theglobeandmail.com/report-on-business/portfolio-battered-you-may-have-a-case/article986001/</description>
		<content:encoded><![CDATA[<p>Like many previous commentors, I have lost about 80% of my portfolio with Trapeze, there seems to be enough of us out there to start an action.  Have a look at Rob Carricks column form April 27.  </p>
<p><a href="http://www.theglobeandmail.com/report-on-business/portfolio-battered-you-may-have-a-case/article986001/" rel="nofollow">http://www.theglobeandmail.com/report-on-business/portfolio-battered-you-may-have-a-case/article986001/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-12715</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-12715</guid>
		<description>These guys will promise anything and deliver nothing. [Deleted.]
These guys should not be allowed to trade ever.</description>
		<content:encoded><![CDATA[<p>These guys will promise anything and deliver nothing. [Deleted.]<br />
These guys should not be allowed to trade ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nan</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-7717</link>
		<dc:creator>nan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-7717</guid>
		<description>I have had the same experience with Trapeze. I feel ...[deleted]. My losses are in the 80% range. I&#039;m starting to wonder if there is a legal recourse</description>
		<content:encoded><![CDATA[<p>I have had the same experience with Trapeze. I feel &#8230;[deleted]. My losses are in the 80% range. I&#8217;m starting to wonder if there is a legal recourse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-5375</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-5375</guid>
		<description>Very dangerous.  These guys have lost 80% of my capital while promising a bounce back.  The stocks they invested in turned out to be illiquid.  WATCH OUT!</description>
		<content:encoded><![CDATA[<p>Very dangerous.  These guys have lost 80% of my capital while promising a bounce back.  The stocks they invested in turned out to be illiquid.  WATCH OUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-1197</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-1197</guid>
		<description>I cashed out of this hedge fund a year ago and lucky I did they are into some stocks that are not liquid, took me a couple of months to sell.</description>
		<content:encoded><![CDATA[<p>I cashed out of this hedge fund a year ago and lucky I did they are into some stocks that are not liquid, took me a couple of months to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-897</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-897</guid>
		<description>As someone who has invested with Trapeze 19 months ago they have managed to lose 50% of my money while asking for more capital.  [Deleted.]  Watch out!</description>
		<content:encoded><![CDATA[<p>As someone who has invested with Trapeze 19 months ago they have managed to lose 50% of my money while asking for more capital.  [Deleted.]  Watch out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That # 106</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-217</link>
		<dc:creator>This and That # 106</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-217</guid>
		<description>[...] Amidst all the gloom and doom, Larry MacDonald wrote a post on a money manager who is extremely bullish on stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amidst all the gloom and doom, Larry MacDonald wrote a post on a money manager who is extremely bullish on stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Davis</title>
		<link>http://blog.canadianbusiness.com/investment-manager-undaunted/comment-page-1/#comment-197</link>
		<dc:creator>Keith Davis</dc:creator>
		<pubDate>Wed, 20 Aug 2008 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=265#comment-197</guid>
		<description>Great article</description>
		<content:encoded><![CDATA[<p>Great article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
