<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insiders optimistic</title>
	<atom:link href="http://blog.canadianbusiness.com/insiders-optimistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/insiders-optimistic/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 11:18:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JXL20</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-48602</link>
		<dc:creator>JXL20</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-48602</guid>
		<description>We&#039;re using different definitions of the word benchmark. ,</description>
		<content:encoded><![CDATA[<p>We&#8217;re using different definitions of the word benchmark. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1334</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1334</guid>
		<description>If you are interested in investing in companies that buy back their shares this PowerShares Buyback Achievers™ Portfolio (Fund) ETF may be of interest you.

http://www.invescopowershares.com/products/overview.aspx?ticker=pkw

cheers
Neil</description>
		<content:encoded><![CDATA[<p>If you are interested in investing in companies that buy back their shares this PowerShares Buyback Achievers™ Portfolio (Fund) ETF may be of interest you.</p>
<p><a href="http://www.invescopowershares.com/products/overview.aspx?ticker=pkw" rel="nofollow">http://www.invescopowershares.com/products/overview.aspx?ticker=pkw</a></p>
<p>cheers<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1304</link>
		<dc:creator>A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1304</guid>
		<description>[...] MacDonald notes that insiders are buying more than normal right now, a bullish [...]</description>
		<content:encoded><![CDATA[<p>[...] MacDonald notes that insiders are buying more than normal right now, a bullish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1242</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1242</guid>
		<description>I wouldn&#039;t read too much into insider selling. Insiders may sell for many reasons that may not necessarily mean they are bearish. But they buy for only one reason -- they are bullish. It&#039;s interesting that resource company insiders are buying.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t read too much into insider selling. Insiders may sell for many reasons that may not necessarily mean they are bearish. But they buy for only one reason &#8212; they are bullish. It&#8217;s interesting that resource company insiders are buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1234</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1234</guid>
		<description>sliman
The info is available at http://www.inkresearch.ca but you may need to subscribe.
LM</description>
		<content:encoded><![CDATA[<p>sliman<br />
The info is available at <a href="http://www.inkresearch.ca" rel="nofollow">http://www.inkresearch.ca</a> but you may need to subscribe.<br />
LM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sliman</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1230</link>
		<dc:creator>sliman</dc:creator>
		<pubDate>Wed, 24 Sep 2008 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1230</guid>
		<description>Great article. Is there a link to the list of companies insiders are buying?</description>
		<content:encoded><![CDATA[<p>Great article. Is there a link to the list of companies insiders are buying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilyGasMiner</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1221</link>
		<dc:creator>OilyGasMiner</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1221</guid>
		<description>Oops forgot the link, see here http://www.stockresearchportalblog.com</description>
		<content:encoded><![CDATA[<p>Oops forgot the link, see here <a href="http://www.stockresearchportalblog.com" rel="nofollow">http://www.stockresearchportalblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilyGasMiner</title>
		<link>http://blog.canadianbusiness.com/insiders-optimistic/comment-page-1/#comment-1220</link>
		<dc:creator>OilyGasMiner</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=325#comment-1220</guid>
		<description>Good call Larry, I’ve been keeping an eye on SEDAR for insider purchases, and interestingly, however not too surprisingly the insider buys on a lot of oil and mining companies, are higher than normal. My conclusion is that a lot of these companies especially on the TSX-V are becoming so cheap, they are becoming… undervalued. The other twist side is a lot of retailers are unable to truly value a company like these insiders that know the ins outs.. especially for their own business.  I think its time Canadian investors get educated especially in this area so that we can assess these depressed prices, and do something about it.  I read an article on how to put value to these companies, thought it might be helpful for all the investors in the dark. See link  here &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good call Larry, I’ve been keeping an eye on SEDAR for insider purchases, and interestingly, however not too surprisingly the insider buys on a lot of oil and mining companies, are higher than normal. My conclusion is that a lot of these companies especially on the TSX-V are becoming so cheap, they are becoming… undervalued. The other twist side is a lot of retailers are unable to truly value a company like these insiders that know the ins outs.. especially for their own business.  I think its time Canadian investors get educated especially in this area so that we can assess these depressed prices, and do something about it.  I read an article on how to put value to these companies, thought it might be helpful for all the investors in the dark. See link  here </p>
]]></content:encoded>
	</item>
</channel>
</rss>
