<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has market bottomed?</title>
	<atom:link href="http://blog.canadianbusiness.com/has-market-bottomed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/has-market-bottomed/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canadian Business Blog &#187; Blog Archive &#187; Bear market finished?</title>
		<link>http://blog.canadianbusiness.com/has-market-bottomed/comment-page-1/#comment-1983</link>
		<dc:creator>Canadian Business Blog &#187; Blog Archive &#187; Bear market finished?</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=403#comment-1983</guid>
		<description>[...] be at least as long as the 16-month downturn in 1981-1982. If they are right and the S&amp;P 500 bottoms two to four months before a recession ends, then the current bear market will likely continue until mid to late 2009 (assuming the current [...]</description>
		<content:encoded><![CDATA[<p>[...] be at least as long as the 16-month downturn in 1981-1982. If they are right and the S&amp;P 500 bottoms two to four months before a recession ends, then the current bear market will likely continue until mid to late 2009 (assuming the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has market bottomed? &#183; Trading-Stocks.ExplainedHere.Net</title>
		<link>http://blog.canadianbusiness.com/has-market-bottomed/comment-page-1/#comment-1971</link>
		<dc:creator>Has market bottomed? &#183; Trading-Stocks.ExplainedHere.Net</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=403#comment-1971</guid>
		<description>[...] Original post by EconLog &#124; Library of Economics and Liberty [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by EconLog | Library of Economics and Liberty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
