<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canadian Business Blog</title>
	<atom:link href="http://blog.canadianbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 01:14:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ted Rogers will be missed</title>
		<link>http://blog.canadianbusiness.com/ted-rogers-will-be-missed/</link>
		<comments>http://blog.canadianbusiness.com/ted-rogers-will-be-missed/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:14:14 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Rogers Communications]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Ted Rogers]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=444</guid>
		<description><![CDATA[I never met Ted Rogers. But I think I would have liked him if I we had. We both thought alike when it came to hard work, entrepreneurialism, and persistence.

Still, the prospect of meeting him would have filled me with trepidation. It wouldn’t be because of his stature in the world of Canadian business. It [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/ted-rogers-will-be-missed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insiders buying at infrastructure firms</title>
		<link>http://blog.canadianbusiness.com/insiders-buying-at-infrastructure-firms/</link>
		<comments>http://blog.canadianbusiness.com/insiders-buying-at-infrastructure-firms/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:55:27 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[AECON]]></category>

		<category><![CDATA[Canadian dollar]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[snc-lavalin]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=443</guid>
		<description><![CDATA[Insiders are buying at infrastructure firms. That bit of news would seem to provide some confirmation for the bullish thesis in 7 reasons to invest in infrastructure.

The latest to draw insider buying is Aecon Group. In late November, three directors bought over half-a-million dollars worth of shares in a range from $5.75 to $7.50. The number [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/insiders-buying-at-infrastructure-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Bernanke up to the job?</title>
		<link>http://blog.canadianbusiness.com/is-bernanke-up-to-the-job/</link>
		<comments>http://blog.canadianbusiness.com/is-bernanke-up-to-the-job/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:37:23 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=442</guid>
		<description><![CDATA[A recent 11,000-word article in the New Yorker on Ben Bernanke and the financial crisis describes the Federal Reserve chairman as “soft-spoken” and “incredibly quiet,” with a “retiring manner.” His work as an academic at Princeton University is portrayed as “statistics-laden” and “couched in impenetrable technical language.” His doctoral thesis was a “dense mathematical treatise.”

On [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/is-bernanke-up-to-the-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not COOL, says Canada</title>
		<link>http://blog.canadianbusiness.com/not-cool-says-canada/</link>
		<comments>http://blog.canadianbusiness.com/not-cool-says-canada/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:13:07 +0000</pubDate>
		<dc:creator>Alex Mlynek</dc:creator>
		
		<category><![CDATA[Alex Mlynek]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[country-of-origin-labelling]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=441</guid>
		<description><![CDATA[Canada has decided to take its issue with the U.S. country-of-origin-labelling rules (also known as COOL) to the World Trade Organization.

On Dec. 1 International Trade Minister Stockwell Day and Agri-Food Minister Gerry Ritz announced Canada is asking for consultations regarding COOL under the World Trade Organization&#8217;s dispute settlement process.
Some background. The mandatory country labelling of [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/not-cool-says-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on currency-hedged funds</title>
		<link>http://blog.canadianbusiness.com/thoughts-on-currency-hedged-funds/</link>
		<comments>http://blog.canadianbusiness.com/thoughts-on-currency-hedged-funds/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:45:15 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[currency hedging]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=440</guid>
		<description><![CDATA[To hedge or not to hedge the currency, that is the question. A reader asks if he should be buying the currency-neutral version of mutual funds/exchange-traded funds when diversifying into foreign markets. This question is often heard from readers &#8212; perhaps because many investing books skip over it or leave readers dangling (one example, as [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/thoughts-on-currency-hedged-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best time to invest</title>
		<link>http://blog.canadianbusiness.com/best-time-to-invest/</link>
		<comments>http://blog.canadianbusiness.com/best-time-to-invest/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 11:38:16 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[efficient market theorem]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Stock Trader's Almanac]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=439</guid>
		<description><![CDATA[The best time to invest in stocks is from November to April, according to the Stock Trader’s Almanac for 2009. In fact, say authors Jeffrey and Yale Hirsch, most of the long-term gains in stocks occur in these six months.

Say an investor put $10,000 into the stocks of the Dow Jones Industrial Average (DJIA) during [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/best-time-to-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prosecutors say Drabinsky Letter to &#8220;Mistress&#8221; Reveals Fraud Motive</title>
		<link>http://blog.canadianbusiness.com/prosecutors-say-drabinsky-letter-to-mistress-reveals-fraud-motive/</link>
		<comments>http://blog.canadianbusiness.com/prosecutors-say-drabinsky-letter-to-mistress-reveals-fraud-motive/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:11:26 +0000</pubDate>
		<dc:creator>John Gray</dc:creator>
		
		<category><![CDATA[John Gray]]></category>

		<category><![CDATA[accounting fraud]]></category>

		<category><![CDATA[Bill Clinton]]></category>

		<category><![CDATA[Brian Greenspan]]></category>

		<category><![CDATA[Drabinsky]]></category>

		<category><![CDATA[Edward Greenspan]]></category>

		<category><![CDATA[Gordon Eckstein]]></category>

		<category><![CDATA[Gottlieb]]></category>

		<category><![CDATA[Karen Poppell]]></category>

		<category><![CDATA[Livent]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=438</guid>
		<description><![CDATA[Over the past six months, prosecutors in the criminal fraud trial of Livent founders Garth Drabinsky and Myron Gottlieb have spent most of their time examining witnesses about the volumes of documentary evidence at the heart of the case. Most of the documents are dry financial statements; often inscrutable printouts from the company¹s computerized general [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/prosecutors-say-drabinsky-letter-to-mistress-reveals-fraud-motive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCE stands for Board Can&#8217;t Execute</title>
		<link>http://blog.canadianbusiness.com/bce-stands-for-board-cant-execute/</link>
		<comments>http://blog.canadianbusiness.com/bce-stands-for-board-cant-execute/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:32:03 +0000</pubDate>
		<dc:creator>Andrew Wahl</dc:creator>
		
		<category><![CDATA[Andrew Wahl]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[George Cope]]></category>

		<category><![CDATA[LBO]]></category>

		<category><![CDATA[Michael Sabia]]></category>

		<category><![CDATA[Ontario Teachers' Pension Plan]]></category>

		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=434</guid>
		<description><![CDATA[When opining about the proposed BCE privatization, the last thing anyone should do is make firm predictions. Nevertheless, it&#8217;s looking like this deal is dead. After some 20 months of twists, turns, sharp corners and speed bumps, this oversized Bell Canada service van just got its wheels blown out by KPMG and a little thing known [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/bce-stands-for-board-cant-execute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A way to play the ETF boom?</title>
		<link>http://blog.canadianbusiness.com/a-way-to-play-the-etf-boom/</link>
		<comments>http://blog.canadianbusiness.com/a-way-to-play-the-etf-boom/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:03:21 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[WisdomTree]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=436</guid>
		<description><![CDATA[Somebody forgot to tell the ETF industry about the recession. Suppliers are still growing like gangbusters while just about every other industry is keeling over. Consider this: during September and October in the U.S., “$61 billion found its way into ETFs from retail and institutional investors, while $126 billion was funneled out from traditional mutual [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/a-way-to-play-the-etf-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy burns, Ottawa fiddles</title>
		<link>http://blog.canadianbusiness.com/economy-burns-ottawa-fiddles/</link>
		<comments>http://blog.canadianbusiness.com/economy-burns-ottawa-fiddles/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:58:10 +0000</pubDate>
		<dc:creator>Joe Chidley</dc:creator>
		
		<category><![CDATA[Joe Chidley]]></category>

		<category><![CDATA[economic meltdown]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[fiscal update]]></category>

		<category><![CDATA[political cynicism]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=435</guid>
		<description><![CDATA[For those of you who missed it, we just this week held our annual Canadian Business Outlook &#8216;09 event, which featured the prognostications of such top-notch Canadian economists as David Wolf (Merrill Lynch), Benjamin Tal (CIBC), Derek Burleton (TD) and Sherry Cooper (BMO).

The overall message was both stark and simple: the world is in the [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/economy-burns-ottawa-fiddles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belus calling&#8230;</title>
		<link>http://blog.canadianbusiness.com/belus-calling/</link>
		<comments>http://blog.canadianbusiness.com/belus-calling/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:42:02 +0000</pubDate>
		<dc:creator>Jeff Sanford</dc:creator>
		
		<category><![CDATA[Jeff Sanford]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[Teacher's]]></category>

		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=432</guid>
		<description><![CDATA[It was only Monday that BCE stock rocketed almost 10% on news that CitiGroup would be the recipient of US$20 billion in bailout funds from the U.S. Treasury.
As the lead lender on the deal to acquire BCE, the smart thinking was that the massive leveraged buyout of BCE spearheaded by Ontario Teachers’ Pension Plan was [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/belus-calling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCE farce</title>
		<link>http://blog.canadianbusiness.com/bce-farce/</link>
		<comments>http://blog.canadianbusiness.com/bce-farce/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:18:01 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=431</guid>
		<description><![CDATA[I may end up regretting this, but I bought BCE Inc. shares on its 35% plunge caused Nov. 26 by some auditors concluding a privatized BCE would not be solvent. What prompted the purchase &#8212; admittedly on the spur of the moment &#8212; was reading that several analysts think BCE shares are worth $27 to $32 [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/bce-farce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nortel story</title>
		<link>http://blog.canadianbusiness.com/the-nortel-story/</link>
		<comments>http://blog.canadianbusiness.com/the-nortel-story/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:55:06 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[Nortel Networks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=430</guid>
		<description><![CDATA[As Nortel Networks teeters on the edge, we might prepare to say our goodbyes by looking back on the company’s 113 years of existence. Or the more optimistic among us might want to see if there are any clues in the company’s past that indicate if and/or how it might be able to continue on [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/the-nortel-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A wallflower stock that could bloom</title>
		<link>http://blog.canadianbusiness.com/a-wallflower-stock-that-could-bloom/</link>
		<comments>http://blog.canadianbusiness.com/a-wallflower-stock-that-could-bloom/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:04:16 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[Canfor]]></category>

		<category><![CDATA[forestry]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=429</guid>
		<description><![CDATA[Canfor Corp. is outperforming the market and has insider buying, noted INK Research recently. Over the past 12 months, the Canadian forestry company is down only a quarter as much as the market and insider buying is being “driven by director Jimmy Pattison, who has bought $29.8 million dollars worth of stock in the company.” [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/a-wallflower-stock-that-could-bloom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffett&#8217;s switch to stocks</title>
		<link>http://blog.canadianbusiness.com/buffetts-switch-to-stocks/</link>
		<comments>http://blog.canadianbusiness.com/buffetts-switch-to-stocks/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:02:04 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buffett]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=428</guid>
		<description><![CDATA[Buffett is 78. Why is he switching to 100% stocks from 100% government bonds in his personal account? As financial planners and advisers say repeatedly, stocks are for the long run. Only young people should have everything in stocks; someone close to 80 years old should have about 80% of their assets in bonds and [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/buffetts-switch-to-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quotes for a bear market</title>
		<link>http://blog.canadianbusiness.com/quotes-for-a-bear-market/</link>
		<comments>http://blog.canadianbusiness.com/quotes-for-a-bear-market/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:00:00 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[Fred Schwed]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=425</guid>
		<description><![CDATA[&#8220;Unless you can watch your stock holdings decline by 50% without becoming panic-stricken, you should not be in the stock market.&#8221; Warren Buffett  

“The United States invariably does the right thing, after having exhausted every other alternative.” Winston Churchill  
“Stop experimenting with your savings.” Ad on Yahoo Finance, promoting ING Direct&#8217;s high-interest savings account.  
“When there [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/quotes-for-a-bear-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small-caps primed for take off</title>
		<link>http://blog.canadianbusiness.com/small-caps-primed-for-take-off/</link>
		<comments>http://blog.canadianbusiness.com/small-caps-primed-for-take-off/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:53:55 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[ETFs]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[market bottom]]></category>

		<category><![CDATA[small caps]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=424</guid>
		<description><![CDATA[The rebound off market bottoms is usually explosive for small caps. Their average gain in the year following the past seven bear markets surpassed 30%, writes Viking Capital CEO John Sartz in the Nov. 21 edition of Investor’s Digest of Canada.

And once in, you might consider staying. Studies by leading academics such as Kenneth French [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/small-caps-primed-for-take-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad news in Canadian venture capital, but worse still to come</title>
		<link>http://blog.canadianbusiness.com/bad-news-in-canadian-venture-capital/</link>
		<comments>http://blog.canadianbusiness.com/bad-news-in-canadian-venture-capital/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:05:06 +0000</pubDate>
		<dc:creator>Andrew Wahl</dc:creator>
		
		<category><![CDATA[Andrew Wahl]]></category>

		<category><![CDATA[CVCA]]></category>

		<category><![CDATA[RIP Good Times]]></category>

		<category><![CDATA[Sequoia Capital]]></category>

		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=423</guid>
		<description><![CDATA[The Canadian Venture Capital Association just released its Q3 2008 results, and they&#8217;re not good: $372 million invested, down 26% from the same period in &#8216;07, with just 123 companies getting money, 17 fewer year-over-year. For the first nine months of 2008, financing is down 33%, and Canadian companies got &#8220;less than 40% of the [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/bad-news-in-canadian-venture-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six reasons to buy Yahoo!</title>
		<link>http://blog.canadianbusiness.com/six-reasons-to-buy-yahoo/</link>
		<comments>http://blog.canadianbusiness.com/six-reasons-to-buy-yahoo/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:01:08 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[contra the heard]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=422</guid>
		<description><![CDATA[If anyone’s buying stocks these days it should be contrarian advisories like Contra the Heard. Editors Ben Stadelmann and Benj Gallander don’t disappoint. This year they have purchased shares in Richmont Mining (RIC), Integrated Silicon Solution (ISSI), Motorola (MOT) and just recently, Yahoo! (YHOO).

Let’s take a gander at why they bought Yahoo! They offer at [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/six-reasons-to-buy-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A toe-dippers market</title>
		<link>http://blog.canadianbusiness.com/a-toe-dippers-market/</link>
		<comments>http://blog.canadianbusiness.com/a-toe-dippers-market/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:12:03 +0000</pubDate>
		<dc:creator>Larry MacDonald</dc:creator>
		
		<category><![CDATA[Larry MacDonald]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[deleveraging]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[forced selling]]></category>

		<category><![CDATA[hedge funds]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=421</guid>
		<description><![CDATA[On Friday, Nov. 14, stock markets were on their way to confirming a bottom to the bear market but got blindsided by another wave of forced selling by mutual/hedge funds in the last hour.

The day before, markets retested the Oct. 10 lows in convincing fashion. They looked past the jump in U.S. jobless claims to [...]]]></description>
		<wfw:commentRss>http://blog.canadianbusiness.com/a-toe-dippers-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
