<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency-hedged investments</title>
	<atom:link href="http://blog.canadianbusiness.com/currency-hedged-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/currency-hedged-investments/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:55:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://blog.canadianbusiness.com/currency-hedged-investments/comment-page-1/#comment-23559</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 19 May 2009 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=533#comment-23559</guid>
		<description>So it would be a better idea to convert my Canadian funds to US funds and purchase IVV vs XSP?  I noticed using google finance and comparing the period Jan.4 2002 - May.19 2009, IVV lost -21.30% while XSP lost -42.10%?  How&#039;s this possible??</description>
		<content:encoded><![CDATA[<p>So it would be a better idea to convert my Canadian funds to US funds and purchase IVV vs XSP?  I noticed using google finance and comparing the period Jan.4 2002 &#8211; May.19 2009, IVV lost -21.30% while XSP lost -42.10%?  How&#8217;s this possible??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry MacDonald</title>
		<link>http://blog.canadianbusiness.com/currency-hedged-investments/comment-page-1/#comment-3625</link>
		<dc:creator>Larry MacDonald</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=533#comment-3625</guid>
		<description>CC
Thanks to you for highlighting this tracking error.</description>
		<content:encoded><![CDATA[<p>CC<br />
Thanks to you for highlighting this tracking error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://blog.canadianbusiness.com/currency-hedged-investments/comment-page-1/#comment-3614</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=533#comment-3614</guid>
		<description>Thanks for the mention Larry. A common misconception regarding currency-neutral funds is that the higher MER is the only expense. The brief history of actual performance of these funds suggests that this is not so.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Larry. A common misconception regarding currency-neutral funds is that the higher MER is the only expense. The brief history of actual performance of these funds suggests that this is not so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
