<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big &#8216;January Effect&#8217; this year?</title>
	<atom:link href="http://blog.canadianbusiness.com/big-january-effect-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadianbusiness.com/big-january-effect-this-year/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 07:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canadian Business Blog &#187; Blog Archive &#187; January Effect revisited</title>
		<link>http://blog.canadianbusiness.com/big-january-effect-this-year/comment-page-1/#comment-3287</link>
		<dc:creator>Canadian Business Blog &#187; Blog Archive &#187; January Effect revisited</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=446#comment-3287</guid>
		<description>[...] by unusually heavy buying to re-instate positions in the stocks sold for tax reasons. For more, see Big January Effect this year?   Larry [...]</description>
		<content:encoded><![CDATA[<p>[...] by unusually heavy buying to re-instate positions in the stocks sold for tax reasons. For more, see Big January Effect this year?   Larry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.canadianbusiness.com/big-january-effect-this-year/comment-page-1/#comment-2649</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=446#comment-2649</guid>
		<description>&quot;Believe it or not&quot;?  I don&#039;t know why people wouldn&#039;t believe it&#039;s better to make a gain on a stock than to sell it for a tax loss.</description>
		<content:encoded><![CDATA[<p>&#8220;Believe it or not&#8221;?  I don&#8217;t know why people wouldn&#8217;t believe it&#8217;s better to make a gain on a stock than to sell it for a tax loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gan</title>
		<link>http://blog.canadianbusiness.com/big-january-effect-this-year/comment-page-1/#comment-2626</link>
		<dc:creator>John Gan</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadianbusiness.com/?p=446#comment-2626</guid>
		<description>I&#039;m not sure about Jan effect but there is research about outperforming the market by buying in Nov to April and &quot;sell in May and go away&quot;. 

I&#039;m still waiting for the index to retest it&#039;s low before rallying. In the meantime, I initiated  positions in HNU and HOU as I believe oil and natural sell-off is overdone. 

John</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about Jan effect but there is research about outperforming the market by buying in Nov to April and &#8220;sell in May and go away&#8221;. </p>
<p>I&#8217;m still waiting for the index to retest it&#8217;s low before rallying. In the meantime, I initiated  positions in HNU and HOU as I believe oil and natural sell-off is overdone. </p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
